環(huán)保在線APP
開(kāi)啟線上直播
微信公眾號(hào)
訂閱更多信息
環(huán)保在線小程序
更多流量 更易傳播
| 參考價(jià) | 面議 |
聯(lián)系方式:德圖18918106372查看聯(lián)系方式
聯(lián)系我們時(shí)請(qǐng)說(shuō)明是 環(huán)保在線 上看到的信息,謝謝!
產(chǎn)品詳情
testo830-T2紅外測(cè)溫儀產(chǎn)品描述:
1、激光打標(biāo)
2、12:1光學(xué)分辨率,確保準(zhǔn)確測(cè)量
3、高度精確,分辨率達(dá) 0.1°C
4、槍式設(shè)計(jì),易于操作
5、發(fā)射率可調(diào)節(jié)
6、Hold 功能(用于保留測(cè)量值)

testo830-T2紅外測(cè)溫儀技術(shù)數(shù)據(jù):
| Type K (NiCr-Ni) | |
|---|---|
| 測(cè)量范圍 | -50 ~ +400 °C 空氣溫度探頭、浸入式/刺入式探頭 -50 ~ +350 °C 表面溫度探頭 |
| 測(cè)量精度 | 空氣溫度探頭、浸入式/刺入式探頭: ±1.0 °C (-50 ~ +100 °C) 空氣溫度探頭、浸入式/刺入式探頭: ±1 %測(cè)量值 (其余量程) 表面溫度探頭: ±(1.0 °C + 1 %測(cè)量值) |
| 分辨率 | 0.1 °C |
| 響應(yīng)時(shí)間 t?? | t90 = 3 s 浸入式/刺入式探頭、表面溫度探頭 t90 = 60 s 空氣溫度探頭 |
| 技術(shù)參數(shù) | |
|---|---|
| 重量 | 表面溫度探頭: 22 g 便攜式儀器包: 250 g 空氣溫度探頭、浸入式/刺入式探頭: 11 g 無(wú)線藍(lán)牙手柄: 88 g |
| 尺寸 | 無(wú)線藍(lán)牙手柄: 129 x 31 x 31 mm (LxWxH) 探頭端部直徑: 3 mm 浸入式/刺入式探頭, 12 mm 表面溫度探頭 探頭長(zhǎng)度: 99 mm 空氣溫度探頭, 115 mm 浸入式/刺入式探頭, 136 mm 表面溫度探頭 探頭套管直徑: 4 mm 空氣溫度探頭, 5 mm 浸入式/刺入式探頭, 5 mm 表面溫度探頭 便攜式儀器包: 250 x 180 x 70 |
| 操作溫度 | -20 ~ +50 °C |
| 外殼 | 高強(qiáng)度塑料 |
| 防護(hù)等級(jí) | IP 20 (air probe, surface probe); IP 40 (immersion/penetration probe) |
| 系統(tǒng)要求 | requires iOS 12.0 or newer; requires Android 6.0 or newer; requires end device with Bluetooth 4.0 |
| Product colour | black/orange |
| Plug-in probe connection | Lockable connection to 4 standard probes testo 915i; Standard plug-in connection to other common TC probes |
| 電池類型 | 3 AAA 充電池 |
| 電池使用時(shí)間 | 150 h |
| 數(shù)據(jù)傳送 | Bluetooth®; automatic connection to testo Smart App and Testo measuring instruments |
| Radio range | 100 m |
| 存放溫度 | -20 ~ +60 °C |
*您想獲取產(chǎn)品的資料:
個(gè)人信息: